Trilegal’s Chambers and Partners rankings based on expertise, client service, commercial insight, and more.
The Chambers and Partners' Asia Pacific Guide 2025 ranked 18 of our practice areas and 48 Partners across various categories.
Chambers and Partners is a leading legal research organisation with over 30 years of experience publishing its prestigious law firm rankings. Firms and lawyers are evaluated based on technical legal expertise, client service, commercial insight, diligence, cost-efficiency, and team strength, through extensive interviews with clients, industry peers, and a thorough review of firm submissions.
| Practice Areas | Bands |
|---|---|
| Banking & Finance | Band 1 |
| Capital Markets | Band 2 |
| Corporate / M&A: The Elite | Band 1 |
| Private Equity | Band 1 |
| Projects, Infrastructure & Energy | Band 1 |
| Real Estate | Band 2 |
| Tax | Band 2 |
| Technology, Media, Telecoms | Band 1 |
| Employment | Band 1 |
| Dispute Resolution | Band 2 |
| Dispute Resolution - Arbitration | Band 2 |
| Competition/Antitrust | Band 2 |
| White Collar Crime | Band 1 |
| Restructuring/Insolvency | Band 2 |
| Fintech | Band 2 |
| Life Sciences | Band 3 |
| Investment Funds | Band 1 |
| Venture Capital | Band 1 |
To learn more about our practice areas, click here.
| Practice Areas | Bands |
|---|---|
| Banking & Finance | Band 1 |
| Capital Markets | Band 2 |
| Corporate / M&A: The Elite | Band 1 |
| Projects, Infrastructure & Energy | Band 1 |
| Dispute Resolution | Band 2 |
| Dispute Resolution - Arbitration | Band 2 |
| Competition/Antitrust | Band 2 |
| International & Cross-Border Capabilities (Global) | Band 1 |
To learn more about our practice areas, click here.
| Practice Areas | Bands |
|---|---|
| Banking & Finance | Band 1 |
| Capital Markets | Band 2 |
| Corporate / M&A: The Elite | Band 1 |
| Private Equity | Band 1 |
| Projects, Infrastructure & Energy | Band 1 |
| Real Estate | Band 2 |
| Tax | Band 2 |
| Technology, Media, Telecoms | Band 1 |
| Employment | Band 1 |
| Dispute Resolution | Band 2 |
| Competition/Antitrust | Band 2 |
| White Collar Crime | Band 2 |
| Restructuring/Insolvency | Band 2 |
| Fintech | Band 3 |
| Life Sciences | Band 3 |
To learn more about our practice areas, click here.
| Practice Areas | Bands |
|---|---|
| Banking & Finance | Band 1 |
| Capital Markets | Band 2 |
| Corporate / M&A: The Elite | Band 1 |
| Projects, Infrastructure & Energy | Band 1 |
| Dispute Resolution | Band 2 |
| Dispute Resolution - Arbitration | Band 2 |
| Competition/Antitrust | Band 2 |
| International & Cross-Border Capabilities (Global) | Band 1 |
To learn more about our practice areas, click here.
Under the rules of the Bar Council of India, Trilegal is prohibited from soliciting work or advertising in any form or manner. By accessing this website, www.trilegal.com, you acknowledge that:
We prioritize your privacy. Before proceeding, we encourage you to read our privacy policy, which outlines the below, and terms of use to understand how we handle your data:
For more information, please read our terms of use and our privacy policy.